Adobe Acrobat version. If you do not already have Adobe Acrobat Reader (3.73 MB), you can download it from Adobe's web site at www.adobe.com.
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Financial Report | 2100.47 KB | ||
| Annual Information Form | 244.64 KB | ||
| Summary Annual Report | 2235.11 KB | ||
| Annual Consolidated Financial Statements | 1439.43 KB | ||
| Management Discussion & Analysis | 1733.86 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Management Discussion & Analysis | 610.62 KB | ||
| Annual Financial Report | 833.5 KB | ||
| Audited Consolidated Financial Statements | 516.89 KB | ||
| Annual Information Form | 226.5 KB | ||
| Summary Annual Report | 2600.61 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Financial Report | 419.87 KB | ||
| Management's Discussion & Analysis | 262.85 KB | ||
| Audited Consolidated Financial Statements - year ended January 31, 2010 | 420.58 KB | ||
| Annual Information Form - year ended January 31, 2010 | 329.07 KB | ||
| Summary Annual Report | 3300.63 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Report - for the year ending January 31, 2009 | 193.32 KB | ||
| Management Discussion and Analysis and Consolidated Financial Statements | 518.48 KB | ||
| Summary Annual Report | 2457.77 KB | ||
| Annual Information Form - year ended January 31, 2009 | 494.23 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 400.56 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Summary Annual Report | 5507 KB | ||
| Management Discussion and Analysis and Consolidated Financial Statements | 446.18 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 789.94 KB | ||
| Annual Information Form - year ended January 31, 2008 | 348.17 KB | ||
| Annual Report - For the year ending January 31, 2008 | 221.35 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form - year ended January 31, 2007 | 480.37 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 226.43 KB | ||
| Summary Annual Report | 6437.31 KB | ||
| Annual Report - For the year ending January 31, 2007 | 128.31 KB | ||
| Management Discussion and Analysis and Consolidated Financial Statements | 355.47 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form - year ended January 31, 2006 | 400.66 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 373.52 KB | ||
| Summary Annual Report | 5340.45 KB | ||
| Annual Report - For the year ending January 28, 2006 | 377.71 KB | ||
| Management Discussion and Analysis and Consolidated Financial Statements | 361.8 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual and Special Meeting of Unitholders and Management Information Circular | 174.57 KB | ||
| Annual Information Form - year ended January 29, 2005 | 174.59 KB | ||
| Annual Report - For the year ending January 29,2005 | 300.21 KB | ||
| Management Discussion and Analysis and Consolidated Financial Statements | 1787.28 KB | ||
| Summary Annual Report | 3192.81 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 2004 | 268.05 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 140.07 KB | ||
| Summary Annual Report | 3108.77 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 2003 | 568.71 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 140.06 KB | ||
| Summary Annual Report | 1897.17 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 2002 | 89.27 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 54.72 KB | ||
| Summary Annual Report | 1588.86 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 2001 | 73.12 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 56.76 KB | ||
| Summary Annual Report | 3169.41 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 2000 | 73.68 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 56.54 KB | ||
| Summary Annual Report | 1425.7 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 1999 | 72.41 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 55.87 KB | ||
| Summary Annual Report | 1068.35 KB |
| Date | Name | Size | Download |
|---|---|---|---|
| Annual Information Form – year ended January 31, 1998 | 91.36 KB | ||
| Annual and Special Meeting of Unitholders and Management Information Circular | 62.77 KB | ||
| Summary Annual Report | 684.66 KB |







Go to Top