- ESG Summary Table
- Stronger Communities
- Quality of Life
- Empowered Employees
- Respect for the Environment
- Our Promise to Indigenous People
ESG Summary Table
Sustainability Report
Notice of Meeting & Management
Annual Information Form
Annual Report
Vendor Inbound Compliance Manual
Supplier Code of Business Conduct & Ethics
Download complete PDFs of the reports
Environmental Metrics
Environmental Metric | Action Step | Document | Page |
---|---|---|---|
ESG Report | 2021 Annual Report | 2021 Sustainability Report | |
Policy Sustainable Packaging (page 28 & 30) | Reusable Water Containers | 2021 Sustainability Report | 28 & 30 |
Resource Reduction Targets (page 29) | GHG emission targets | 2021 Sustainability Report | 29 |
Targets Energy Efficiency (page 29) | GHG emission targets | 2021 Sustainability Report | 29 |
Green Buildings (page 29) | National Building Code Energy Efficiency Standards | 2021 Sustainability Report | 29 |
Policy Emissions (page 29) | GHG emission targets | 2021 Sustainability Report | 29 |
Targets Emissions (page 29) | GHG emission targets | 2021 Sustainability Report | 29 |
Emission Reduction Target Year (page 29) | GHG emission targets | 2021 Sustainability Report | 29 |
Estimated CO2 Equivalents Emission Total (page 29) | GHG Total | 2021 Sustainability Report | 29 |
CO2 estimation method (page 29) | GHG Method | 2021 Sustainability Report | 29 |
Climate Change Commercial Risks Opportunities (pages 27-31) | Climate Change disclosure | 2021 Annual Report | 27-31 |
Green Buildings (page 29) | Adopted Energy Efficiency Standards | 2021 Sustainability Report | 29 |
Resource Reduction Policy (page 29) | Adopted Energy Efficiency Standards | 2021 Sustainability Report | 29 |
Policy Energy Efficiency (page 29) | Energy conservation programs | 2021 Sustainability Report | 29 |
Environmental Investments Initiatives (page 29) | Energy conservation programs | 2021 Sustainability Report | 29 |
Renewable Energy Use (page 29) | Renewable energy programs | 2021 Sustainability Report | 29 |
Environmental Partnerships (page 29) | Renewable energy programs | 2021 Sustainability Report | 29 |
Environment Management Team (page 29) | Environment Management Committee | 2021 Sustainability Report | 29 |
Environment Management Training (page 29) | Environmental training | 2021 Sustainability Report | 29 |
Renewable Energy Use (page 29) | Renewable energy programs | 2021 Sustainability Report | 29 |
Environmental Materials Sourcing (page 29) | Renewable energy programs | 2021 Sustainability Report | 29 |
Environmental Expenditures Investments (page 29) | Renewable energy programs | 2021 Sustainability Report | 29 |
Renewable Energy Use (page 29) | Expansion opportunities | 2021 Sustainability Report | 29 |
Environmental Innovation Score (page 30) | Environmentally friendly options | 2021 Sustainability Report | 30 |
Environmental Innovation Score (page 30) | Waste reduction | 2021 Sustainability Report | 30 |
Environmental Innovation Score (page 30) | Environmentally friendly options | 2021 Sustainability Report | 30 |
Waste Reduction Initiative (page 30) | Waste reduction | 2021 Sustainability Report | 30 |
Environmental Policy (page 29) | Environmental policies | 2021 Sustainability Report | 29 |
Climate Change Policy (pages 27-31) | Climate Change risk response | 2021 Annual Report | 27-31 |
Climate Change Disclosure (pages 27-31) | Climate Change disclosure | 2021 Annual Report | 27-31 |
Energy Conservation Programs (page 29) | Energy conservation programs | 2021 Sustainability Report | 29 |
Energy Conservation at Business Level (page 29) | Energy conservation | 2021 Sustainability Report | 29 |
Energy Conservation Savings (page 29) | Total savings | 2021 Sustainability Report | 28-29 |
Environmental Management System (page 29) | Environmental Management System | 2021 Sustainability Report | 28-29 |
Climate Change Strategy Disclosure (pages 27-31) | Climate Change strategy | 2021 Annual Report | 27-31 |
Climate Change Opportunities (pages 27-31) | Climate Change opportunities | 2021 Annual Report | 27-31 |
Impact of Climate Related Risks (pages 27-31) | Impact of Climate Risks | 2021 Annual Report | 27-31 |
GHG Target Emissions (page 29) | GHG emissions | 2021 Sustainability Report | 29 |
GHG Emissions Group Level (page 29) | Target GHG emissions | 2021 Sustainability Report | 29 |
Investments in Low Carbon (page 29) | Low carbon opportunities | 2021 Sustainability Report | 29 |
Quantitative Metrics - Energy Use (page 28) | Quantative metrics energy consumption | 2021 Sustainability Report | 28 |
Electrical Power Use (page 29) | Electrical power use | 2021 Sustainability Report | 29 |
% of Electrical Power from Renewable (page 29) | Electrical power from renewable | 2021 Sustainability Report | 29 |
Energy Conservation (page 30) | Approach to reduce non-renewable reliance | 2021 Sustainability Report | 30 |
Risk Management - Climate Change (pages 27-31) | Risk Management procedures | 2021 Annual Report | 27-31 |
Management's Role Climate Risks (page 27) | Management's Role | 2021 Annual Report | 27 |
Climate Related Risk Management (pages 27-31) | Integration of Climate Change risk | 2021 Annual Report | 27-31 |
Board's Oversight Climate Risks (page 26) | Board oversight | 2021 Annual Report | 26 |
Water Recycling Program (page 28 & 30) | Type of Water Recycling Program | 2021 Sustainability Report | 28 & 30 |
Water Recycled Info (page 28 & 30) | Information on Water Recycling Program | 2021 Sustainability Report | 28 & 30 |
Waste Management Initiatives (page 30) | Waste Management initiatives | 2021 Sustainability Report | 30 |
Business Waste Management Program (page 30) | Waste Management disclosure | 2021 Sustainability Report | 30 |
Packaging Waste Management Program (page 30) | Packaging Waste Management disclosure | 2021 Sustainability Report | 30 |
Climate Change Targets (page 29) | Climate Change disclosure address climate change target | 2021 Sustainability Report | 29 |
Impact of Climate Related Risks (pages 27-31) | Climate related risk scenarios | 2021 Annual Report | 27-31 |
Quantative Metrics - GHG Emissions (page 29) | Disclosure of Quantative Metrics GHG Emissions | 2021 Sustainability Report | 29 |
Environmental Risks (page 29) | Disclosure of environmental risks | 2021 Annual Report | 29 |
Energy Consumption (page 29) | Timeline for installation | 2021 Sustainability Report | 29 |
Business Waste Recycling (page 30) | Waste Recycling Program | 2021 Sustainability Report | 30 |
Hazardous and Non-Hazardous Waste (page 30) | Waste Programs - General comments | 2021 Sustainability Report | 30 |
Social Metrics
Social Metric | Action Step | Document | Page |
---|---|---|---|
Policy Skills Training | DMIT/MIT Program | 2021 Sustainability Report | 23 |
Policy Career Development | DMIT/MIT Program | Sustainability Report 2021 | 23 |
Policy Human Rights | Respectful Workplace Policy | 2021 Management Information Circular | 42 |
Policy Fair Competition | Employee Code of Business Conduct | 2021 Management Information Circular | 42 |
Policy Bribery and Corruption | Vendor Manual/Employee Code of Conduct | Vendor Manual | 65 |
Policy Business Ethics | Vendor Manual/Employee Code of Conduct | Vendor Manual | 65 |
Whistleblower Protection | Vendor Manual/Employee Code of Conduct | Vendor Manual | 65 |
Employee Engagement Voluntary Work | Employee Volunteer Program/Flexible Hours | 2021 Sustainability Report | 23 |
Policy Customer Health & Safety | Product recall policy | 2021 Annual Report | 29 |
Policy Data Privacy | Privacy Policy | NWC Privacy Policy | |
Product Recall/Product Responsibility Monitoring | Product recall policy | 2021 Annual Report | 29 |
Healthy Food or Products | Health Happy program | 2021 Sustainability Report | 15 |
Healthy Food or Products | Nutrition North Canada | 2021 Sustainability Report | 15 -16 |
Ethical Trading Initiative ETI | Indigenous Services Procurement Policy | 2021 Sustainability Report | 16 |
Retailing Responsibility | Indigenous procurement | 2021 Sustainability Report | 16 |
Retailing Responsibility | Indigenous Cultural Awareness program | 2021 Sustainability Report | 8 & 22 |
Total Donations To Revenues | Donations and Sponsorship | 2021 Sustainability Report | 8 |
Retailing Responsibility | Healthy Horizons Foundation | 2021 Sustainability Report | 6 |
Retailing Responsibility | Community Consultations | 2021 Sustainability Report | 7 |
Retailing Responsibility | Indigenous Accord | 2021 Sustainability Report | 8 |
Human Rights Policy | Commitment to Reconciliation with Indigenous Peoples | 2021 Sustainability Report | 8 |
Retailing Responsibility | Food Donations | 2021 Sustainability Report | 6 |
Retailing Responsibility | Food Security | 2021 Sustainability Report | 7 |
Targets Diversity and Opportunity | Flexible Hours | 2021 Sustainability Report | 23 |
Crisis Management Systems | Employee Assistance Program | 2021 Sustainability Report | 23 |
Employees Health & Safety Team | Workforce Health & Safety Team | 2021 Sustainability Report | 23 |
Health & Safety Policy | Workforce Health & Safety Team | 2021 Sustainability Report | 23 |
Policy Employee Health & Safety | Occupational injury and illness prevention program for all team members. | 2021 Sustainability Report | 23 |
Health & Safety Training | First Aid, Fire Emergency Planning, Violence Prevention training, Safe Work Procedures and policies | 2021 Sustainability Report | 23 |
Policy Career Development | Central Store Management training program | 2021 Sustainability Report | 23 |
Training and Development Policy | Central Store Management training program | 2021 Sustainability Report | 23 |
Management Training | Corporate Indigenous Cultural Awareness program | 2021 Sustainability Report | 8 |
Internal Promotion | Largest private employer of Indigenous peoples in Canada | 2021 Sustainability Report | 22 |
Governance Metrics
Governance Metric | Document | Page |
---|---|---|
Management | ||
Board Functions Mandate | 2021 Management Information Circular | A-1 |
Governance and Nominating Committee | 2021 Management Information Circular | 35 |
Audit Board Committee | 2021 Management Information Circular | 36 |
Human Resources, Compensation and Pension Committee | 2021 Management Information Circular | B-1 |
Board Structure Policy | 2021 Management Information Circular | 34 |
Board Size | 2021 Management Information Circular | 34 |
Board Independence | 2021 Management Information Circular | 42 |
Board Diversity | 2021 Management Information Circular | 40-41 |
Management Diversity | 2021 Management Information Circular | 41 |
Board Experience | 2021 Management Information Circular | 40 |
Executive Compensation Performance | 2021 Management Information Circular | 50 |
Executive Retention | 2021 Management Information Circular | 86 |
Compensation Improvement Tools | 2021 Management Information Circular | 54 |
Internal Audit Department Reporting | 2021 Annual Information Form | 43 |
Succession Plan | 2021 Management Information Circular | B-4 |
External Consultants | 2021 Management Information Circular | 54 |
Audit Committee Mgt Independence | 2021 Annual Information Form | 37 |
Audit Committee Expertise | 2021 Annual Information Form | 37 |
Compensation Committee Mgt Independence | 2021 Management Information Circular | 19-28 |
Nomination Committee Mgt Independence | 2021 Management Information Circular | 19-28 |
Board Attendance | 2021 Management Information Circular | 19-28 |
Board Background and Skills | 2021 Management Information Circular | 19-28 |
CEO-Chair Separation | 2021 Management Information Circular | 19 |
CEO Board Member | 2021 Management Information Circular | 26 |
Board Individual Re-election | 2021 Management Information Circular | 20-29 |
Executive Compensation | 2021 Management Information Circular | 50 |
Executive Individual Compensation | 2021 Management Information Circular | 58 |
CEO Compensation Link to TSR | 2021 Management Information Circular | 61 |
Executive Compensation LT Objectives | 2021 Management Information Circular | 61 |
Shareholders Approval Stock Compensation Plan | 2021 Management Information Circular | 16 |
Environmental Risks | 2021 Annual Information Form | 22 |
Manage Climate Related Risks | 2021 Annual Report | 27 |
Integration of Climate Related Risks | 2021 Annual Report | 27 |
Whistleblower Hotline | Vendor Manual | 65 |
Shareholders | ||
Shareholder Rights Policy | 2021 Annual Information Form | 28 |
Policy Equal Voting Right | 2021 Annual Information Form | 28 |
Policy Shareholder Engagement | 2021 Annual Information Form | 28 |
Equal Voting Rights | 2021 Annual Information Form | 28 |
Director Election Majority Requirement | 2021 Management Information Circular | 38 |
Shareholders Vote on Executive Pay | 2021 Management Information Circular | 16 |
Golden Parachute | 2021 Management Information Circular | 82 |
Confidential Voting Policy | 2021 Management Information Circular | 10 |
Code of Ethical Conduct | 2021 Management Information Circular | 43 |
Board Accountability Climate Related Risk | 2021 Annual Information Form | 26 |
Integrated Strategy in MD&A | 2021 Annual Report | 32 |
CSR Sustainability Report Global Activities | 2021 Sustainability Report | 32 |
CSR Strategy | ||
CSR Sustainability Committee | 2021 Sustainability Report | 32 |
CSR Reporting Function | 2021 Sustainability Report | 32 |
Frequency of Governance and Nominating Committee meetings | 2021 Management Information Circular | 20-29 |
G&N Committee Meeting Attendance | 2021 Management Information Circular | 20-29 |
CSR Sustainability Reporting | 2021 Sustainability Report | 32 |
Gender Diversity | 2021 Management Information Circular | 42 |
Gender Diversity Board Level | 2021 Management Information Circular | 42 |
Gender Diversity Senior Management | 2021 Management Information Circular | 42 |
Diversity - Workforce Equality | 2021 Management Information Circular | 42 |
Diversity - Board | 2021 Management Information Circular | 42 |
Board Equality | 2021 Management Information Circular | 42 |
Workforce Equality - Senior Management | 2021 Management Information Circular | 42 |
Racial Representation | 2021 Sustainability Report | 22 |
CSR Reporting Function | 2021 Sustainability Report | 32 |
Whistleblower Hotline | Vendor Manual | 65 |
Code of Vendor Conduct | Vendor Manual | 65 |
Stakeholder Communication | 2021 Sustainability Report | 7 |
Promote Economic Inclusion | 2021 Sustainability Report | 16 |
Respectful Workplace Policy | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Age | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Race | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Sex | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Religion | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Disability | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Nationality | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Sexual Orientation | 2021 Management Information Circular | 43 |
Respectful Workplace Policy - Gender Identity | 2021 Management Information Circular | 43 |
Workforce Demographic | 2021 Sustainability Report | 20-21 |
Workforce Demographics Ethnicity | 2021 Sustainability Report | 22 |
Health and Safety Policy | 2021 Sustainability Report | 23 |
Operational Health and Safety Policy | 2021 Sustainability Report | 23 |
Culture of Safety | 2021 Sustainability Report | 23 |
Code of Conduct | 2021 Management Information Circular | 43 |
Compliance with Code of Conduct | 2021 Management Information Circular | 43 |
Board monitor environmental, health and safety, and social matters | 2021 Management Information Circular | 35 |
Dedicated Environment, Corporate Social Responsibility, Health and Safety, or Sustainability board committee | 2021 Management Information Circular | 35 |
Committee oversight of environmental, health and safety and social risks | 2021 Management Information Circular | 35 |
Reporting Function of Environment, Corporate Social Responsibility, Health and Safety, or Sustainability board committee | 2021 Management Information Circular | 35 |
Number of Meetings of Environment, Corporate Social Responsibility, Health and Safety, or Sustainability board committee | 2021 Management Information Circular | 20-29 |
Attendance at Meetings of Environment, Corporate Social Responsibility, Health and Safety, or Sustainability board committee | 2021 Management Information Circular | 20-29 |
EMS reporting to CEO or Board | 2021 Sustainability Report | 32 |
Whistleblower Policy - Human Rights | 2021 Annual Report | 33 |
Enterprise Level Code of Conduct Workforce Policy | 2021 Management Information Circular | 43 |
Workforce Disclosure Indigenous Representation | 2021 Sustainability Report | 22 |
Disclosure - Workforce Equality Senior Management | 2021 Management Information Circular | 42 |
Workplace Safety Efforts | 2021 Sustainability Report | 23 |
Variable pay award, dependent on non-financial performance | 2021 Management Information Circular | 72 |
Disclose specific non-financial targets in executive compensation plans | 2021 Management Information Circular | 72 |
Link to ESG Compensation | 2021 Management Information Circular | 72 |
Country by Country Financial Disclosure | 2021 Annual Report | 57 |
Indigenous Procurement Policy | 2021 Sustainability Report | 16 |